Astatine Isotopes
Proton number: 85
Astatine Stable Isotopes
Astatine Natural Radioactive isotopes
Astatine Artificial Radioactive isotopes
Astatine radioactive isotope number 1: 191At | |
| Neutrons: | 106; |
| Jn: | 1/2+; |
| Decay: | α : 100.00 %; |
| t1/2: | 0.0017s ≈ 1.70 ms; |
Astatine radioactive isotope number 2: 191At | |
| Neutrons: | 106; |
| Jn: | 7/2-; |
| Decay: | α : 100.00 %; |
| t1/2: | 0.0021s ≈ 2.10 ms; |
Astatine radioactive isotope number 3: 193At | |
| Neutrons: | 108; |
| Jn: | 1/2+; |
| Decay: | α ~ 100.00 %; |
| t1/2: | 0.028s ≈ 28.00 ms; |
Astatine radioactive isotope number 4: 193At | |
| Neutrons: | 108; |
| Jn: | 7/2-; |
| Decay: | α ~ 100.00 %; |
| t1/2: | 0.021s ≈ 21.00 ms; |
Astatine radioactive isotope number 5: 193At | |
| Neutrons: | 108; |
| Jn: | 13/2+; |
| Decay: | IT : 76.00 % α : 24.00 %; |
| t1/2: | 0.027s ≈ 27.00 ms; |
Astatine radioactive isotope number 6: 194At | |
| Neutrons: | 109; |
| Jn: | Unknown; |
| Decay: | α ε; |
| t1/2: | 0.04s ≈ 40.00 ms; |
Astatine radioactive isotope number 7: 194At | |
| Neutrons: | 109; |
| Jn: | Unknown; |
| Decay: | IT α ε; |
| t1/2: | 0.25s ; |
Astatine radioactive isotope number 8: 195At | |
| Neutrons: | 110; |
| Jn: | 1/2+; |
| Decay: | α : 100.00 %; |
| t1/2: | 0.328s ; |
Astatine radioactive isotope number 9: 195At | |
| Neutrons: | 110; |
| Jn: | 7/2-; |
| Decay: | α : 100.00 %; |
| t1/2: | 0.147s ; |
Astatine radioactive isotope number 10: 196At | |
| Neutrons: | 111; |
| Jn: | Unknown; |
| Decay: | α : 94.00 % ε; |
| t1/2: | 0.39s ; |
Astatine radioactive isotope number 11: 197At | |
| Neutrons: | 112; |
| Jn: | 9/2-; |
| Decay: | α : 96.10 % ε : 3.90 %; |
| t1/2: | 0.388s ; |
Astatine radioactive isotope number 12: 197At | |
| Neutrons: | 112; |
| Jn: | 1/2+; |
| Decay: | α ≤ 100.00 % IT ≤ 4.0E-3 % ε; |
| t1/2: | 2s ; |
Astatine radioactive isotope number 13: 198At | |
| Neutrons: | 113; |
| Jn: | 3+; |
| Decay: | α : 90.00 % ε : 10.00 %; |
| t1/2: | 4.2s ; |
Astatine radioactive isotope number 14: 198At | |
| Neutrons: | 113; |
| Jn: | 10-; |
| Decay: | α : 84.00 % ε : 16.00 %; |
| t1/2: | 1s ; |
Astatine radioactive isotope number 15: 199At | |
| Neutrons: | 114; |
| Jn: | 9/2-; |
| Decay: | α : 90.00 % ε : 10.00 %; |
| t1/2: | 7.03s ; |
Astatine radioactive isotope number 16: 200At | |
| Neutrons: | 115; |
| Jn: | 3+; |
| Decay: | α : 57.00 % ε : 43.00 %; |
| t1/2: | 43s ; |
Astatine radioactive isotope number 17: 200At | |
| Neutrons: | 115; |
| Jn: | 7+; |
| Decay: | ε ≤ 57.00 % α : 43.00 %; |
| t1/2: | 47s ; |
Astatine radioactive isotope number 18: 200At | |
| Neutrons: | 115; |
| Jn: | 10-; |
| Decay: | IT ~ 84.00 % α ~ 10.50 % ε ~ 4.50 %; |
| t1/2: | 3.5s ; |
Astatine radioactive isotope number 19: 201At | |
| Neutrons: | 116; |
| Jn: | 9/2-; |
| Decay: | α : 71.00 % ε : 29.00 %; |
| t1/2: | 85.2s ; |
Astatine radioactive isotope number 20: 202At | |
| Neutrons: | 117; |
| Jn: | 2,3+; |
| Decay: | ε : 82.00 % α : 18.00 %; |
| t1/2: | 184s ≈ 3.07 m; |
Astatine radioactive isotope number 21: 202At | |
| Neutrons: | 117; |
| Jn: | 7+; |
| Decay: | ε : 91.30 % α : 8.70 %; |
| t1/2: | 182s ≈ 3.03 m; |
Astatine radioactive isotope number 22: 202At | |
| Neutrons: | 117; |
| Jn: | 10-; |
| Decay: | IT : 99.70 % ε : 0.25 % α : 0.10 %; |
| t1/2: | 0.46s ; |
Astatine radioactive isotope number 23: 203At | |
| Neutrons: | 118; |
| Jn: | 9/2-; |
| Decay: | ε : 69.00 % α : 31.00 %; |
| t1/2: | 444s ≈ 7.40 m; |
Astatine radioactive isotope number 24: 204At | |
| Neutrons: | 119; |
| Jn: | 7+; |
| Decay: | ε : 96.20 % α : 3.80 %; |
| t1/2: | 552s ≈ 9.20 m; |
Astatine radioactive isotope number 25: 204At | |
| Neutrons: | 119; |
| Jn: | 10-; |
| Decay: | IT : 100.00 %; |
| t1/2: | 0.108s ; |
Astatine radioactive isotope number 26: 205At | |
| Neutrons: | 120; |
| Jn: | 9/2-; |
| Decay: | ε : 90.00 % α : 10.00 %; |
| t1/2: | 1614s ≈ 26.90 m; |
Astatine radioactive isotope number 27: 206At | |
| Neutrons: | 121; |
| Jn: | 5+; |
| Decay: | ε : 99.11 % α : 0.89 %; |
| t1/2: | 1836s ≈ 30.60 m; |
Astatine radioactive isotope number 28: 207At | |
| Neutrons: | 122; |
| Jn: | 9/2-; |
| Decay: | ε : 91.40 % α : 8.60 %; |
| t1/2: | 6480s ≈ 1.80 h; |
Astatine radioactive isotope number 29: 208At | |
| Neutrons: | 123; |
| Jn: | 6+; |
| Decay: | ε : 99.45 % α : 0.55 %; |
| t1/2: | 5868s ≈ 1.63 h; |
Astatine radioactive isotope number 30: 209At | |
| Neutrons: | 124; |
| Jn: | 9/2-; |
| Decay: | ε : 95.90 % α : 4.10 %; |
| t1/2: | 19476s ≈ 5.41 h; |
Astatine radioactive isotope number 31: 210At | |
| Neutrons: | 125; |
| Jn: | 5+; |
| Decay: | ε : 99.82 % α : 0.18 %; |
| t1/2: | 29160s ≈ 8.10 h; |
Astatine radioactive isotope number 32: 211At | |
| Neutrons: | 126; |
| Jn: | 9/2-; |
| Decay: | ε : 58.20 % α : 41.80 %; |
| t1/2: | 25970.4s ≈ 7.21 h; |
Astatine radioactive isotope number 33: 212At | |
| Neutrons: | 127; |
| Jn: | 1-; |
| Decay: | α : 100.00 % ε < 0.03 % β - < 2.0E-6 %; |
| t1/2: | 0.314s ; |
Astatine radioactive isotope number 34: 212At | |
| Neutrons: | 127; |
| Jn: | 9-; |
| Decay: | α > 99.00 % IT < 1.00 %; |
| t1/2: | 0.119s ; |
Astatine radioactive isotope number 35: 213At | |
| Neutrons: | 128; |
| Jn: | 9/2-; |
| Decay: | α : 100.00 %; |
| t1/2: | 1.25E-07s ≈ 0.12 µs; |
Astatine radioactive isotope number 36: 214At | |
| Neutrons: | 129; |
| Jn: | 1-; |
| Decay: | α : 100.00 %; |
| t1/2: | 5.58E-07s ≈ 0.56 µs; |
Astatine radioactive isotope number 37: 215At | |
| Neutrons: | 130; |
| Jn: | 9/2-; |
| Decay: | α : 100.00 %; |
| t1/2: | 0.0001s ≈ 0.10 ms; |
Astatine radioactive isotope number 38: 216At | |
| Neutrons: | 131; |
| Jn: | 1-; |
| Decay: | α : 100.00 % β - < 6.0E-3 % ε < 3.0E-7 %; |
| t1/2: | 0.0003s ≈ 0.30 ms; |
Astatine radioactive isotope number 39: 216At | |
| Neutrons: | 131; |
| Jn: | 9-; |
| Decay: | α : 100.00 %; |
| t1/2: | 0.0001s ≈ 0.10 ms; |
Astatine radioactive isotope number 40: 217At | |
| Neutrons: | 132; |
| Jn: | 9/2-; |
| Decay: | α : 99.99 % β - : 7.0E-3 %; |
| t1/2: | 0.0323s ≈ 32.30 ms; |
Astatine radioactive isotope number 41: 218At | |
| Neutrons: | 133; |
| Jn: | Unknown; |
| Decay: | α : 99.90 % β - : 0.10 %; |
| t1/2: | 1.5s ; |
Astatine radioactive isotope number 42: 219At | |
| Neutrons: | 134; |
| Jn: | Unknown; |
| Decay: | α ~ 97.00 % β - ~ 3.00 %; |
| t1/2: | 56s ; |
Astatine radioactive isotope number 43: 220At | |
| Neutrons: | 135; |
| Jn: | 3; |
| Decay: | β - : 92.00 % α : 8.00 %; |
| t1/2: | 222.6s ≈ 3.71 m; |
Astatine radioactive isotope number 44: 221At | |
| Neutrons: | 136; |
| Jn: | Unknown; |
| Decay: | β - : 100.00 %; |
| t1/2: | 138s ≈ 2.30 m; |
Astatine radioactive isotope number 45: 222At | |
| Neutrons: | 137; |
| Jn: | Unknown; |
| Decay: | β - : 100.00 %; |
| t1/2: | 54s ; |
Astatine radioactive isotope number 46: 223At | |
| Neutrons: | 138; |
| Jn: | Unknown; |
| Decay: | β - : 100.00 %; |
| t1/2: | 50s ; |